<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>natbikes.com</title>
	<link>http://natbikes.com/blog</link>
	<description>my vagabiking life</description>
	<lastBuildDate>Mon, 28 Feb 2011 19:55:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Pucon to Puerto Varas Chile</title>
		<description><![CDATA[What we thought would be a day or two in Pucon stretched out into a &#8220;week-ish&#8221;.  Estaban&#8217;s posse (friends who Matt had met up with in Quito, Trujillo, Lima and now here) helped us kill the first few days.  Then we hiked Volcano Villaricca, which was an absolute blast.   At the top there was a small glacier [...]]]></description>
		<link>http://natbikes.com/blog/2011/02/26/pucon-to-puerto-varas-chile/</link>
			</item>
	<item>
		<title>Pampas and Volcans to Pucon Chile</title>
		<description><![CDATA[Riding south of Mendoza things were pretty flat and fast.  Because  we were bike touring random &#8220;things&#8221; always seemed to pop up around the corner.  One day south we saw a lot of cars parked along  a desolate section of Route 40&#8230;.so we stopped.  Turned out Sunday is greyhound racing day, talk about quick acceleration those things have mad pick [...]]]></description>
		<link>http://natbikes.com/blog/2011/02/14/pampas-and-volcans-to-pucon-chile/</link>
			</item>
	<item>
		<title>Santiago Chile to Mendoza Argentina</title>
		<description><![CDATA[After waiting over 2 weeks in Santiago Chile Matt was finally able to free his bike from Peruvian customs and meet up with me.  My $1200 Rohloff hub has been malfunctioning from day one (allegedly they never break) and he had the spare parts to fix it.  Except that once we swapped them out it [...]]]></description>
		<link>http://natbikes.com/blog/2011/02/13/santiago-to-mendoza/</link>
			</item>
	<item>
		<title>Road to (and from) Huaraz Peru</title>
		<description><![CDATA[I eventually left Trujillo Peru and headed south with another Canadian cyclist, Michael Schratter, who is fundraising for the Vancouver charity http://www.ridedonthide.com/However, his narrower tires along with his time and distance needs in order to keep to his tour schedule made it impossible for us to stay together.  So for me it was a left [...]]]></description>
		<link>http://natbikes.com/blog/2010/12/29/road-to-and-from-huaraz-peru/</link>
			</item>
	<item>
		<title>Trujillo, Peru: Casa de Ciclistas</title>
		<description><![CDATA[From Cajamarca, I turned left to avoid the dangerous coastal town of Paijan, and headed over to Cajabamba, and Huamanchuco.  The fields were a little softer and busy with people hand hoeing, entire fields, or if they were more fortunate using an oxen team.  There was a stint above 4000m where of course it rained.  Nearly [...]]]></description>
		<link>http://natbikes.com/blog/2010/12/11/trujillo-peru-casa-de-ciclistas/</link>
			</item>
	<item>
		<title>Three Days in Peru</title>
		<description><![CDATA[First I have added a travel map. If you click on Travels Page you will see where I have been or where I am as of my latest on line update.   Otherwise Peru is, well more real than Colombia or Ecuador.  Not that it is really new news.  I knew that there would be worse sanitation [...]]]></description>
		<link>http://natbikes.com/blog/2010/12/05/three-days-in-peru/</link>
			</item>
	<item>
		<title>more Ecuador photos</title>
		<description><![CDATA[Stay calm, this is not going to be a regular thing&#8230; probably another week until more photos or another update for that matter. These are all two-weeks old anyhow&#8230; There were many cobbled roads in Ecuador.  Made from river stones&#8230; brutal on bikes, but cars seemed to do ok. These photos are all from Baptiste&#8230; [...]]]></description>
		<link>http://natbikes.com/blog/2010/11/26/more-ecuador-photos/</link>
			</item>
	<item>
		<title>Jaen, Peru &#8211; the Adventure dial is turned up a few notches</title>
		<description><![CDATA[So I have now made it to Peru&#8230; but it was a very rough road at the beginning .  Ecuador has long been disputing their border with Peru, and to keep the Peruvian &#8220;Tuc-tucs&#8221; out the road is (or so Tyson warned me) the steepest and roughest that I will likely encounter here in South [...]]]></description>
		<link>http://natbikes.com/blog/2010/11/26/jaen-peru-the-adventure-dial-is-raised-a-few-notches/</link>
			</item>
	<item>
		<title>Leaving Quito Monday</title>
		<description><![CDATA[My new buddy Baptiste, a.k.a. &#8217;French Guy&#8217;,  caught up with me on Saturday after a group mountain bike ride with my &#8221;casa ciclista&#8221; host,  Santiago.  We toured the old town today and  then I will head off on my own.  I will be leaving the Pan Am to loop around two different volcanoes before heading through Vilcabamba and sticking to the Andes into [...]]]></description>
		<link>http://natbikes.com/blog/2010/11/07/leaving-quito-monday/</link>
			</item>
	<item>
		<title>Casa Ciclistas San Augustine</title>
		<description><![CDATA[pictures are up from the Casa Ciclistas San Agustine here http://grenzenlos.ath.cx/gallery/Ciclistas_2010/k_P1250091]]></description>
		<link>http://natbikes.com/blog/2010/11/07/755/</link>
			</item>
	<item>
		<title>Tumbaco Ecuador</title>
		<description><![CDATA[drop-offs are what makes Mocoa-Pasto the most dangerous road in Colombia So much has happened in the past week that I will just do a quick Photo/blog to catch up.  I had a fantastic time with Igel and Paola at the &#8220;casa ciclista&#8221; in San Agustin.  Chatting with the 5 other Cyclo-tourists and generally geeking [...]]]></description>
		<link>http://natbikes.com/blog/2010/11/05/tumbaco-ecuador/</link>
			</item>
	<item>
		<title>Ipiales Colombia, 6km north of Ecuador, 1 deg north of the Equator</title>
		<description><![CDATA[After a lot of &#8220;lateral&#8221; movement along the Mocoa-Pasto road, I am 6 kilometers north of the Ecuador border.  The Mocoa &#8211; Pasto is considered the most dangerous road in Colombia.  Not only does it have massive drop-offs but it is also mostly single lane and quite rocky.  The view, needless to say, was spectacular. [...]]]></description>
		<link>http://natbikes.com/blog/2010/11/02/ipiales-colombia-6km-north-of-ecuador-1-deg-north-of-the-ecuator/</link>
			</item>
</channel>
</rss>

