2008 Season Results
This season I’m not planning on racing a lot, but I am planning on a lot of podiums. RES FIRMA MITESCERE NESCIT
| PLACE | EVENT | DATE | TEAM |
|---|---|---|---|
| Overall Winner |
Chatham Sprint Triathlon Bike Speed: 44.4km/h /w transition! |
Aug 24 | C3online.ca |
| Overall Winner |
Crystal River Sprint Triathlon |
July 5 | C3online.ca |
| 1st amateur, 4th Overall | Muskoka Long Triathlon | June 15 | C3online.ca |
| 9th | RR Championships Elite | May 11 | Team Action Sports |
| Winner | So-Cal Nevada RR Championships 30+ | May 10 | Team Action Sports |
| 2nd Elite | Sugarloaf Road Race | May 3 | Team Epic Cycles |
| Overall Winner | Lake Louisa Super Sprint Triathlon | April 17 | C3online.ca |
| 2nd Elite | Clermont Spring RR | April 15 | Team Epic Cycles |
| Winner Men 25-29 | Oceanside 1/2 IM Triathlon | March 29 | C3online.ca |
| 3rd Overall | Florida’s Great Escape Triathlon | March 9 | C3online.ca |


Nothing is set in stone, but here is the rough race calender.
Also: nothing is better than an empty 2nd Transition zone.